Gold & Silver Rate

Home - Today's Gold Rate

Gold & silver

Today's gold & silver rate

Price trend, history and city-wise rates per gram · 30 Sep 2026

Latest
—
Change
—
High
—
Low
—
Daily rates table
DateRate (₹/g)ChangeChange %

National average rate per gram in Indian rupees. 22K is derived from the 24K rate (22/24). City rates carry a local premium — see the table below.

Rates by city

Gold · 24K
₹14,138.72 /g
Gold · 22K
₹12,960.49 /g
Silver
₹211.04 /g

National average · 30 Sep 2026. City rates below apply a local premium.

New Delhi Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Hyderabad Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Chennai Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Pune Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Ahmedabad Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Kolkata Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Jaipur Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
Surat Est
Gold 24K₹14,139/g
Gold 22K₹12,960/g
Silver₹211/g
135 cities
City ▲ Gold 24K ₹/g ▾ Gold 22K ₹/g ▾ Silver ₹/g ▾
AgraEst ₹14,138.72 ₹12,960.49 ₹211.04
AhmedabadEst ₹14,138.72 ₹12,960.49 ₹211.04
AlappuzhaEst ₹14,138.72 ₹12,960.49 ₹211.04
AligarhEst ₹14,138.72 ₹12,960.49 ₹211.04
AmaravatiEst ₹14,138.72 ₹12,960.49 ₹211.04
AmburEst ₹14,138.72 ₹12,960.49 ₹211.04
AmravatiEst ₹14,138.72 ₹12,960.49 ₹211.04
AmritsarEst ₹14,138.72 ₹12,960.49 ₹211.04
AnantapurEst ₹14,138.72 ₹12,960.49 ₹211.04
ArcotEst ₹14,138.72 ₹12,960.49 ₹211.04
AriyalurEst ₹14,138.72 ₹12,960.49 ₹211.04
AurangabadEst ₹14,138.72 ₹12,960.49 ₹211.04
AyodhyaEst ₹14,138.72 ₹12,960.49 ₹211.04
BagalkotEst ₹14,138.72 ₹12,960.49 ₹211.04
BangaloreEst ₹14,138.72 ₹12,960.49 ₹211.04
BareillyEst ₹14,138.72 ₹12,960.49 ₹211.04
BelgaumEst ₹14,138.72 ₹12,960.49 ₹211.04
BellaryEst ₹14,138.72 ₹12,960.49 ₹211.04
BerhampurEst ₹14,138.72 ₹12,960.49 ₹211.04
BhadravathiEst ₹14,138.72 ₹12,960.49 ₹211.04
BhiwandiEst ₹14,138.72 ₹12,960.49 ₹211.04
BhopalEst ₹14,138.72 ₹12,960.49 ₹211.04
BhubaneswarEst ₹14,138.72 ₹12,960.49 ₹211.04
ChandigarhEst ₹14,138.72 ₹12,960.49 ₹211.04
ChennaiEst ₹14,138.72 ₹12,960.49 ₹211.04
ChitradurgaEst ₹14,138.72 ₹12,960.49 ₹211.04
CoimbatoreEst ₹14,138.72 ₹12,960.49 ₹211.04
CuddaloreEst ₹14,138.72 ₹12,960.49 ₹211.04
CuttackEst ₹14,138.72 ₹12,960.49 ₹211.04
DavanagereEst ₹14,138.72 ₹12,960.49 ₹211.04
DharmapuriEst ₹14,138.72 ₹12,960.49 ₹211.04
DindigulEst ₹14,138.72 ₹12,960.49 ₹211.04
ErodeEst ₹14,138.72 ₹12,960.49 ₹211.04
GadagEst ₹14,138.72 ₹12,960.49 ₹211.04
GhaziabadEst ₹14,138.72 ₹12,960.49 ₹211.04
GoaEst ₹14,138.72 ₹12,960.49 ₹211.04
GorakhpurEst ₹14,138.72 ₹12,960.49 ₹211.04
GunturEst ₹14,138.72 ₹12,960.49 ₹211.04
GurgaonEst ₹14,138.72 ₹12,960.49 ₹211.04
GuwahatiEst ₹14,138.72 ₹12,960.49 ₹211.04
HosurEst ₹14,138.72 ₹12,960.49 ₹211.04
HyderabadEst ₹14,138.72 ₹12,960.49 ₹211.04
IndoreEst ₹14,138.72 ₹12,960.49 ₹211.04
JaipurEst ₹14,138.72 ₹12,960.49 ₹211.04
JalgaonEst ₹14,138.72 ₹12,960.49 ₹211.04
JayankondamEst ₹14,138.72 ₹12,960.49 ₹211.04
JhansiEst ₹14,138.72 ₹12,960.49 ₹211.04
KadapaEst ₹14,138.72 ₹12,960.49 ₹211.04
KakinadaEst ₹14,138.72 ₹12,960.49 ₹211.04
KallakurichiEst ₹14,138.72 ₹12,960.49 ₹211.04
KanchipuramEst ₹14,138.72 ₹12,960.49 ₹211.04
KannurEst ₹14,138.72 ₹12,960.49 ₹211.04
KanpurEst ₹14,138.72 ₹12,960.49 ₹211.04
KanyakumariEst ₹14,138.72 ₹12,960.49 ₹211.04
KaraikudiEst ₹14,138.72 ₹12,960.49 ₹211.04
KarurEst ₹14,138.72 ₹12,960.49 ₹211.04
KeralaEst ₹14,138.72 ₹12,960.49 ₹211.04
KhammamEst ₹14,138.72 ₹12,960.49 ₹211.04
KochiEst ₹14,138.72 ₹12,960.49 ₹211.04
KodaikanalEst ₹14,138.72 ₹12,960.49 ₹211.04
KolarEst ₹14,138.72 ₹12,960.49 ₹211.04
KolhapurEst ₹14,138.72 ₹12,960.49 ₹211.04
KolkataEst ₹14,138.72 ₹12,960.49 ₹211.04
KollamEst ₹14,138.72 ₹12,960.49 ₹211.04
KottayamEst ₹14,138.72 ₹12,960.49 ₹211.04
KovilpattiEst ₹14,138.72 ₹12,960.49 ₹211.04
KozhikodeEst ₹14,138.72 ₹12,960.49 ₹211.04
KrishnagiriEst ₹14,138.72 ₹12,960.49 ₹211.04
KumbakonamEst ₹14,138.72 ₹12,960.49 ₹211.04
LaturEst ₹14,138.72 ₹12,960.49 ₹211.04
LucknowEst ₹14,138.72 ₹12,960.49 ₹211.04
LudhianaEst ₹14,138.72 ₹12,960.49 ₹211.04
MaduraiEst ₹14,138.72 ₹12,960.49 ₹211.04
MalappuramEst ₹14,138.72 ₹12,960.49 ₹211.04
MandyaEst ₹14,138.72 ₹12,960.49 ₹211.04
MangaloreEst ₹14,138.72 ₹12,960.49 ₹211.04
MathuraEst ₹14,138.72 ₹12,960.49 ₹211.04
MeerutEst ₹14,138.72 ₹12,960.49 ₹211.04
MirzapurEst ₹14,138.72 ₹12,960.49 ₹211.04
MohaliEst ₹14,138.72 ₹12,960.49 ₹211.04
MoradabadEst ₹14,138.72 ₹12,960.49 ₹211.04
MumbaiEst ₹14,138.72 ₹12,960.49 ₹211.04
MysoreEst ₹14,138.72 ₹12,960.49 ₹211.04
NagapattinamEst ₹14,138.72 ₹12,960.49 ₹211.04
NagercoilEst ₹14,138.72 ₹12,960.49 ₹211.04
NagpurEst ₹14,138.72 ₹12,960.49 ₹211.04
NamakkalEst ₹14,138.72 ₹12,960.49 ₹211.04
NashikEst ₹14,138.72 ₹12,960.49 ₹211.04
NelloreEst ₹14,138.72 ₹12,960.49 ₹211.04
New DelhiEst ₹14,138.72 ₹12,960.49 ₹211.04
NizamabadEst ₹14,138.72 ₹12,960.49 ₹211.04
NoidaEst ₹14,138.72 ₹12,960.49 ₹211.04
OotyEst ₹14,138.72 ₹12,960.49 ₹211.04
PalakkadEst ₹14,138.72 ₹12,960.49 ₹211.04
PalaniEst ₹14,138.72 ₹12,960.49 ₹211.04
ParamakudiEst ₹14,138.72 ₹12,960.49 ₹211.04
PatnaEst ₹14,138.72 ₹12,960.49 ₹211.04
PerambalurEst ₹14,138.72 ₹12,960.49 ₹211.04
PollachiEst ₹14,138.72 ₹12,960.49 ₹211.04
PondicherryEst ₹14,138.72 ₹12,960.49 ₹211.04
PudukkottaiEst ₹14,138.72 ₹12,960.49 ₹211.04
PuneEst ₹14,138.72 ₹12,960.49 ₹211.04
RaipurEst ₹14,138.72 ₹12,960.49 ₹211.04
RajahmundryEst ₹14,138.72 ₹12,960.49 ₹211.04
RajkotEst ₹14,138.72 ₹12,960.49 ₹211.04
RamanathapuramEst ₹14,138.72 ₹12,960.49 ₹211.04
RameswaramEst ₹14,138.72 ₹12,960.49 ₹211.04
RourkelaEst ₹14,138.72 ₹12,960.49 ₹211.04
SalemEst ₹14,138.72 ₹12,960.49 ₹211.04
SambalpurEst ₹14,138.72 ₹12,960.49 ₹211.04
SivagangaiEst ₹14,138.72 ₹12,960.49 ₹211.04
SolapurEst ₹14,138.72 ₹12,960.49 ₹211.04
SuratEst ₹14,138.72 ₹12,960.49 ₹211.04
ThaneEst ₹14,138.72 ₹12,960.49 ₹211.04
ThanjavurEst ₹14,138.72 ₹12,960.49 ₹211.04
TheniEst ₹14,138.72 ₹12,960.49 ₹211.04
ThrissurEst ₹14,138.72 ₹12,960.49 ₹211.04
TirunelveliEst ₹14,138.72 ₹12,960.49 ₹211.04
TirupatiEst ₹14,138.72 ₹12,960.49 ₹211.04
TirupurEst ₹14,138.72 ₹12,960.49 ₹211.04
TiruvannamalaiEst ₹14,138.72 ₹12,960.49 ₹211.04
TiruvarurEst ₹14,138.72 ₹12,960.49 ₹211.04
TrichyEst ₹14,138.72 ₹12,960.49 ₹211.04
TrivandrumEst ₹14,138.72 ₹12,960.49 ₹211.04
TumkurEst ₹14,138.72 ₹12,960.49 ₹211.04
TuticorinEst ₹14,138.72 ₹12,960.49 ₹211.04
VadodaraEst ₹14,138.72 ₹12,960.49 ₹211.04
VaranasiEst ₹14,138.72 ₹12,960.49 ₹211.04
Vasai-VirarEst ₹14,138.72 ₹12,960.49 ₹211.04
VelloreEst ₹14,138.72 ₹12,960.49 ₹211.04
VijayawadaEst ₹14,138.72 ₹12,960.49 ₹211.04
VillupuramEst ₹14,138.72 ₹12,960.49 ₹211.04
VirudhunagarEst ₹14,138.72 ₹12,960.49 ₹211.04
VisakhapatnamEst ₹14,138.72 ₹12,960.49 ₹211.04
WarangalEst ₹14,138.72 ₹12,960.49 ₹211.04

No city matches your search.

Est = national rate plus this city’s admin-set premium (no live scrape for that city today). Verify with a local jeweller before transacting.

🔔 Get today's gold rate by email

Pick your city and we'll email you the gold & silver rate every morning. Free, and you can pause or stop it anytime.

⚠️ E-Auctions India never requests cash or transfers to personal accounts. Pay EMD only as directed in the official bank auction notice. Report suspicious requests to [email protected]. Full disclaimer